DESCRIPTIONS
SMI shrink sleeve label inspection system is used to analyze the sleeving construction and search for imperfections.
SMC shrink sleeve label cutting system can cut the rolls into individual pieces, if customer would like to apply them manually.
TECHNICAL SPECIFICATIONS
MODEL | SMI 330 | SMI 420 | SMC 420 | SMC 520 |
Max web width | 250mm | 350mm | 250mm | 350mm |
Max unwind diameter | 600mm | 600mm | 600mm | 600mm |
Max rewind diameter | 600mm | 600mm | / | / |
Max inspection width | 250mm | 350mm | / | / |
Max inspection speed | 150m/min | 150m/min | / | / |
Max sheeting width | / | / | >380mm | >380mm |
Max sheeting speed | / | / | 40m/min,150 strokes/min | 40m/min,150 strokes/min |
Paper core size | 3"(Option 6") | 3"(Option 6") | 3"(Option 6") | 3"(Option 6") |
Rating voltage | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE |
APPLICATIONS
Food, beverage, healthcare, household chemicals, health and beauty.